
Click here to download your Golden Ticket and take it with you while you dine, play and shop for great schools! Remember to tear off the Golden Ticket Stubs at the bottom of the Golden Ticket and give it to the merchant! **Merchants in bold are contributing a % on ALL Sales. An updated list of Great Schools Week events is now available.
Thanks to ALL of the local businesses participating in this year’s Great Schools Week. We also gratefully acknowledge the following businesses for their contribution and in-kind support: Community Newspaper, Ink Smith, Red Crane, and Sign-a-Rama.
All Participating Businesses
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
1026 El Paseo de Saratoga, San Jose | Retailers | 20% | M | T | W | Th | F | |
1540 Miramonte Ave, Los Altos | Services | 5% | M | T | W | Th | F | |
2073 Grant Rd, Los Altos | Services | 5% | M | T | W | Th | F | |
10310 S De Anza Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
10630 S De Anza Blvd, Cupertino | Restaurants | 20% | T | 20% donation on ALL sales. | ||||
10100 S De Anza Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
167 Main Street, Los Altos | Family Entertainment | 20% | Th | F | ||||
19930 Stevens Creek Blvd, Cupertino | Restaurants | 10% | M | T | W | |||
20735 Stevens Creek Blvd, Cupertino | Restaurants | 15% | M | T | W | Th | F | Merchant flyer required. Click here to download flyer PDF. Print flyer and bring in to merchant. |
5353 Almaden Expessway, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
2200 Eastridge Loop Space #1420, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
1875 S Bascom Ave, Campbell | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
3600 Stevens Creek Blvd, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
1600 Saratoga Ave, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
1137 S De Anza Blvd, Cupertino | Drinks and Desserts | 15% | Th | F | 15% donation on ALL sales. | |||
21275 Stevens Creek Blvd, Cupertino | Family Entertainment | 5% | M | T | W | Th | F | Concession sales only. |
20371 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
10123 N Wolfe Rd, Cupertino | Family Entertainment | 20% | T | W | Th | Must leave receipts in Great Schools Week collection box at door. | ||
2310 Homestead Rd, Los Altos | Drinks and Desserts | 10% | M | T | 10% donation on ALL sales. | |||
caserustphotography.com | Services | 30% | M | T | W | Th | F | Special Discounted Holiday Session Fee $100 - includes 1 8x10. CEEF receives $30. Additional prints and digital images ordered separately. To book your appointment: email Kristina at caserustphotography@me.com - book soon for space is limited. |
Chevy's Fresh Mex - Mountain View 2116 W El Camino Real, Mountain View | Restaurants | 25% (Excludes coupons) | M | T | W | Excludes coupons. | ||
Chevy's Fresh Mex - Westgate Mall 1502 Saratoga Ave, San Jose | Restaurants | 25% (Excludes coupons) | M | T | W | Excludes coupons. | ||
377 Santana Row, San Jose | Restaurants | 15% | M | T | W | |||
20060 Stevens Creek Blvd, Cupertino | Restaurants | 20% | T | W | ||||
19805 Stevens Creek Blvd, Cupertino | Family Entertainment | 15% | M | T | W | Th | 3-9 pm. Register sales only. | |
6138 Bollinger Rd, San Jose | Restaurants | 15% | W | |||||
5337 Prospect Rd, San Jose | Family Entertainment | 40% | W | |||||
146 W El Camino Real, Sunnyvale | Restaurants | 20% | M | T | W | 11am-close. Merchant flyer required. Click here to download flyer PDF. Print flyer and bring into merchant. | ||
19780 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | ||||
energeiabootcamp.com | Services | 10% | M | T | W | Th | F | Boot camp locations are Saratoga High School 6-7 AM, M-F; Campbell Community Center 8:30-9:30 AM, M-F, 6-7 PM T-W-Th; Don Callejon School in Santa Clara 6:30-7:30 PM, M & W, 9-10:30 AM Sat. |
Fantasia Coffee & Tea - Cupertino Village 10933 N Wolfe Rd, Cupertino | Drinks and Desserts | 10% | M | T | W | Th | 10% donation on All sales. | |
1554 S. De Anza Blvd, San Jose | Restaurants | 50% | M | T | W | Dine-in & Take-out only. No coupons or discounts. | ||
1101 W El Camino Real, Sunnyvale | Grocers | 10% | M | T | W | Th | F | |
10275 S De Anza Blvd, Cupertino | Restaurants | 10% | M | T | W | |||
20840 Stevens Creek Blvd | Restaurants | 15% | M | T | W | Not good with any other offer. Dine-in only. | ||
2310 Homestead Rd, Suite D, Los Altos | Grocers | 10% | M | T | W | Th | F | |
20690 Stevens Creek Blvd, Cupertino | Retailers | 10% | M | T | W | Th | F | |
1105 W El Camino Real, Sunnyvale | Restaurants | 15% | M | T | W | Th | ||
10123 N Wolfe Rd, Cupertino | Restaurants | 15% | M | T | W | |||
1600 Saratoga Ave, San Jose | Restaurants | 15% | M | T | W | Th | ||
freshnessfarms.com | Grocers | 10% | M | T | W | Th | F | |
1764A Miramonte Ave, Mountain View | Family Entertainment | 30% | Th | F | Fun and exciting Digital Media Activities for the whole family! Take free Halloween portraits, learn how to make green screen movies and more. See www.funwithmedia.com for details. | |||
855 E El Camino Real, Sunnyvale | Family Entertainment | 50% | Th | F | ||||
19754 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | 20% (Donation on ALL Sales) | |||
10265 S De Anza Blvd, Cupertino | Retailers | 10% | M | T | W | Th | F | |
19732 Stevens Creek Blvd, Cupertino | Restaurants | 25% | M | T | W | No coupons or discounts. | ||
12175 Saratoga Sunnyvale Rd, Saratoga | Restaurants | 10% | W | |||||
19480 Stevens Creek Blvd, Cupertino | Services | 10% | M | T | W | Th | F | |
Kayla's Nail Care 22356 Homestead Rd, Cupertino | Services | 10% | T | 10% donation on ALL sales. | ||||
Kong Tofu & BBQ 19626 Stevens Creek, Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
1350 El Paseo De Saratoga, San Jose | Retailers | 5% | M | T | W | Th | F | |
Little Sheep Mongolian Hot Pot 小肥羊 19062 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
10145 N De Anza Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
10191 S De Anza Blvd, Cupertino | Retailers | 15% | M | T | W | Th | F | |
MiYo Yogurt 270 Main Street, Los Altos | Drinks and Desserts | 5% | M | T | W | 5-7 pm. | ||
MoMo House 10835 N Wolfe Rd, Cupertino | Retailers | 10% | M | T | W | Th | F | 10% donation on ALL sales. |
Moshi Moshi Japanese Restaurant 10831 N Wolfe Rd, Cupertino | Restaurants | 25% | M | T | W | |||
Mountain Mike's Pizza - Saratoga 12850 Saratoga-Sunnyvale Road, Saratoga | Restaurants | 30% | M | T | W | |||
Nutrition Restaurant 世紀食尚 10935 N. Wolfe Rd, Cupertino | Restaurants | 20% | M | T | W | |||
21000 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | 4-9 pm. | ||
20807 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | |||||
118 East El Camino Real, Sunnyvale | Restaurants | 20% | T | |||||
378 Santana Row, #1130, San Jose | Restaurants | 20% | M | T | W | Th | F | PARTNERSHIP ID#88888770073617 must be presented. |
300 W El Camino Real, Sunnyvale | Restaurants | 20% | M | T | W | Th | F | PARTNERSHIP ID#88888770073617 must be presented. |
110 E El Camino Real, Sunnyvale | Restaurants | 30% | M | T | W | Dine-in, Take-out or Delivery. | ||
20530 Stevens Creek Blvd, Cupertino | Restaurants | 30% | M | T | W | |||
1138 Miller Ave., San Jose | Family Entertainment | 10% | M | T | W | Th | F | On annual memberships. |
10525 S De Anza Blvd Ste 100, Cupertino | Restaurants | 10% | M | T | W | |||
2615 The Alameda, Santa Clara | Restaurants | 15% | M | T | W | |||
4300 Great America Parkway, Santa Clara | Restaurants | 15% | M | T | W | |||
4400 Stevens Creek Blvd, San Jose | Restaurants | 15% | M | T | W | Th | F | |
14940 Camden Ave, San Jose | Restaurants | 15% | M | T | W | |||
Rubio's Fresh Mexican Grill - Saratoga 1010 El Paseo de Saratoga, San Jose | Restaurants | 20% | M | W | 1 pm to close only. | |||
Rubios Fresh Mexican Grill - Sunnyvale 108 E. El Camino Real, Sunnyvale | Restaurants | 20% | M | W | 2 pm to close only. | |||
Schroeder's Haircuts 5343 Prospect Rd, San Jose | Services | 50% | M | T | W | Th | F | |
Shanghai Restaurant 上海喬家栅 10877 N. Wolfe Rd. , Cupertino | Restaurants | 15% | M | T | W | |||
1010 W Fremont Ave, Sunnyvale | Services | 7% | F | 7% donation on ALL sales. | ||||
Silpada Designs Sterling Silver Jewelry mysilpada.com/liz.brockman | Retailers | 30% | M | T | W | Th | F | Shop online. Search for Hostess 'Great Schools Week' at checkout. |
Simply Thai 21267 Stevens Creek Blvd, #311, Cupertino | Restaurants | 10% | M | T | W | Th | F | 4-9 pm. |
2880 Mead Ave, Santa Clara | Family Entertainment | $3 | W | $3 donated for every admission (Merchant flyer and signed waiver required for each jumper. Click here for waiver PDF and here for the vendor flyer PDF. Print both and sign waiver and bring to merchant. 5-10 pm. Walk-in only, first come-first serve.) | ||||
10650 S De Anza Blvd, Cupertino | Restaurants | 20% | W | 4-11pm. | ||||
1177 Kern Ave, Sunnyvale | Retailers | 10% | W | |||||
6180 Bollinger Road, Cupertino | Restaurants | 5% | M | T | W | |||
980 South Winchester #40, San Jose | Restaurants | 5% | M | T | W | |||
19068 Stevens Creek Blvd, Cupertino | Restaurants | 30% | W | |||||
SwaRay! Children's Party Center 1233 Reamwood Ave, Sunnyvale | Family Entertainment | 100% | T | W | Th | 100% of drop-in-and-play proceeds, 10% of party reservations. | ||
1677 Hollenbeck Ave, Sunnyvale | Restaurants | 20% | M | |||||
10343 N. Wolfe Road, Cupertino | Restaurants | 20% | M | T | W | |||
Thai Delight Restaurant 20916 Homestead Rd, #A, Cupertino | Restaurants | 15% | T | |||||
950 El Paseo de Saratoga, San Jose | Family Entertainment | $3.95 | Th | F | Reduced admission donated back in full to CEEF. | |||
Willow Street Wood Fired Pizza - Westgate 1554 Saratoga Ave, San Jose | Restaurants | 20% | M | T | W | |||
19620 Stevens Creek Blvd, Cupertino | Restaurants | 15% | M | T | W | Excludes other offers. Not to be combined with other offers, including 50% bonus wings. | ||
1661 Hollenbeck Ave, Sunnyvale | Restaurants | 15% | M | T | W | Excludes other offers. Not to be combined with other offers, including 50% bonus wings. | ||
1361 S. De Anza Blvd, Cupertino | Retailers | 5% | W | 5% donation on ALL sales. | ||||
10660 S De Anza Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
19700 Stevens Creek Blvd, Cupertino | Drinks and Desserts | 20% | Th | F | ||||
10624 S DeAnza Blvd, Cupertino | Family Entertainment | 50% | M | T | W | Th | F |
Restaurants
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
10310 S De Anza Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
10630 S De Anza Blvd, Cupertino | Restaurants | 20% | T | 20% donation on ALL sales. | ||||
10100 S De Anza Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
19930 Stevens Creek Blvd, Cupertino | Restaurants | 10% | M | T | W | |||
20735 Stevens Creek Blvd, Cupertino | Restaurants | 15% | M | T | W | Th | F | Merchant flyer required. Click here to download flyer PDF. Print flyer and bring in to merchant. |
20371 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
Chevy's Fresh Mex - Mountain View 2116 W El Camino Real, Mountain View | Restaurants | 25% (Excludes coupons) | M | T | W | Excludes coupons. | ||
Chevy's Fresh Mex - Westgate Mall 1502 Saratoga Ave, San Jose | Restaurants | 25% (Excludes coupons) | M | T | W | Excludes coupons. | ||
377 Santana Row, San Jose | Restaurants | 15% | M | T | W | |||
20060 Stevens Creek Blvd, Cupertino | Restaurants | 20% | T | W | ||||
6138 Bollinger Rd, San Jose | Restaurants | 15% | W | |||||
146 W El Camino Real, Sunnyvale | Restaurants | 20% | M | T | W | 11am-close. Merchant flyer required. Click here to download flyer PDF. Print flyer and bring into merchant. | ||
19780 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | ||||
1554 S. De Anza Blvd, San Jose | Restaurants | 50% | M | T | W | Dine-in & Take-out only. No coupons or discounts. | ||
10275 S De Anza Blvd, Cupertino | Restaurants | 10% | M | T | W | |||
20840 Stevens Creek Blvd | Restaurants | 15% | M | T | W | Not good with any other offer. Dine-in only. | ||
1105 W El Camino Real, Sunnyvale | Restaurants | 15% | M | T | W | Th | ||
10123 N Wolfe Rd, Cupertino | Restaurants | 15% | M | T | W | |||
1600 Saratoga Ave, San Jose | Restaurants | 15% | M | T | W | Th | ||
19754 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | 20% (Donation on ALL Sales) | |||
19732 Stevens Creek Blvd, Cupertino | Restaurants | 25% | M | T | W | No coupons or discounts. | ||
12175 Saratoga Sunnyvale Rd, Saratoga | Restaurants | 10% | W | |||||
Kong Tofu & BBQ 19626 Stevens Creek, Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
Little Sheep Mongolian Hot Pot 小肥羊 19062 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | |||
10145 N De Anza Blvd, Cupertino | Restaurants | 25% | M | T | W | |||
Moshi Moshi Japanese Restaurant 10831 N Wolfe Rd, Cupertino | Restaurants | 25% | M | T | W | |||
Mountain Mike's Pizza - Saratoga 12850 Saratoga-Sunnyvale Road, Saratoga | Restaurants | 30% | M | T | W | |||
Nutrition Restaurant 世紀食尚 10935 N. Wolfe Rd, Cupertino | Restaurants | 20% | M | T | W | |||
21000 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | T | W | 4-9 pm. | ||
20807 Stevens Creek Blvd, Cupertino | Restaurants | 20% | M | |||||
118 East El Camino Real, Sunnyvale | Restaurants | 20% | T | |||||
378 Santana Row, #1130, San Jose | Restaurants | 20% | M | T | W | Th | F | PARTNERSHIP ID#88888770073617 must be presented. |
300 W El Camino Real, Sunnyvale | Restaurants | 20% | M | T | W | Th | F | PARTNERSHIP ID#88888770073617 must be presented. |
110 E El Camino Real, Sunnyvale | Restaurants | 30% | M | T | W | Dine-in, Take-out or Delivery. | ||
20530 Stevens Creek Blvd, Cupertino | Restaurants | 30% | M | T | W | |||
10525 S De Anza Blvd Ste 100, Cupertino | Restaurants | 10% | M | T | W | |||
2615 The Alameda, Santa Clara | Restaurants | 15% | M | T | W | |||
4300 Great America Parkway, Santa Clara | Restaurants | 15% | M | T | W | |||
4400 Stevens Creek Blvd, San Jose | Restaurants | 15% | M | T | W | Th | F | |
14940 Camden Ave, San Jose | Restaurants | 15% | M | T | W | |||
Rubio's Fresh Mexican Grill - Saratoga 1010 El Paseo de Saratoga, San Jose | Restaurants | 20% | M | W | 1 pm to close only. | |||
Rubios Fresh Mexican Grill - Sunnyvale 108 E. El Camino Real, Sunnyvale | Restaurants | 20% | M | W | 2 pm to close only. | |||
Shanghai Restaurant 上海喬家栅 10877 N. Wolfe Rd. , Cupertino | Restaurants | 15% | M | T | W | |||
Simply Thai 21267 Stevens Creek Blvd, #311, Cupertino | Restaurants | 10% | M | T | W | Th | F | 4-9 pm. |
10650 S De Anza Blvd, Cupertino | Restaurants | 20% | W | 4-11pm. | ||||
6180 Bollinger Road, Cupertino | Restaurants | 5% | M | T | W | |||
980 South Winchester #40, San Jose | Restaurants | 5% | M | T | W | |||
19068 Stevens Creek Blvd, Cupertino | Restaurants | 30% | W | |||||
1677 Hollenbeck Ave, Sunnyvale | Restaurants | 20% | M | |||||
10343 N. Wolfe Road, Cupertino | Restaurants | 20% | M | T | W | |||
Thai Delight Restaurant 20916 Homestead Rd, #A, Cupertino | Restaurants | 15% | T | |||||
Willow Street Wood Fired Pizza - Westgate 1554 Saratoga Ave, San Jose | Restaurants | 20% | M | T | W | |||
19620 Stevens Creek Blvd, Cupertino | Restaurants | 15% | M | T | W | Excludes other offers. Not to be combined with other offers, including 50% bonus wings. | ||
1661 Hollenbeck Ave, Sunnyvale | Restaurants | 15% | M | T | W | Excludes other offers. Not to be combined with other offers, including 50% bonus wings. | ||
10660 S De Anza Blvd, Cupertino | Restaurants | 20% | M | T | W |
Drinks & Desserts
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
1137 S De Anza Blvd, Cupertino | Drinks and Desserts | 15% | Th | F | 15% donation on ALL sales. | |||
2310 Homestead Rd, Los Altos | Drinks and Desserts | 10% | M | T | 10% donation on ALL sales. | |||
Fantasia Coffee & Tea - Cupertino Village 10933 N Wolfe Rd, Cupertino | Drinks and Desserts | 10% | M | T | W | Th | 10% donation on All sales. | |
MiYo Yogurt 270 Main Street, Los Altos | Drinks and Desserts | 5% | M | T | W | 5-7 pm. | ||
19700 Stevens Creek Blvd, Cupertino | Drinks and Desserts | 20% | Th | F |
Family Entertainment
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
167 Main Street, Los Altos | Family Entertainment | 20% | Th | F | ||||
21275 Stevens Creek Blvd, Cupertino | Family Entertainment | 5% | M | T | W | Th | F | Concession sales only. |
10123 N Wolfe Rd, Cupertino | Family Entertainment | 20% | T | W | Th | Must leave receipts in Great Schools Week collection box at door. | ||
19805 Stevens Creek Blvd, Cupertino | Family Entertainment | 15% | M | T | W | Th | 3-9 pm. Register sales only. | |
5337 Prospect Rd, San Jose | Family Entertainment | 40% | W | |||||
1764A Miramonte Ave, Mountain View | Family Entertainment | 30% | Th | F | Fun and exciting Digital Media Activities for the whole family! Take free Halloween portraits, learn how to make green screen movies and more. See www.funwithmedia.com for details. | |||
855 E El Camino Real, Sunnyvale | Family Entertainment | 50% | Th | F | ||||
1138 Miller Ave., San Jose | Family Entertainment | 10% | M | T | W | Th | F | On annual memberships. |
2880 Mead Ave, Santa Clara | Family Entertainment | $3 | W | $3 donated for every admission (Merchant flyer and signed waiver required for each jumper. Click here for waiver PDF and here for the vendor flyer PDF. Print both and sign waiver and bring to merchant. 5-10 pm. Walk-in only, first come-first serve.) | ||||
SwaRay! Children's Party Center 1233 Reamwood Ave, Sunnyvale | Family Entertainment | 100% | T | W | Th | 100% of drop-in-and-play proceeds, 10% of party reservations. | ||
950 El Paseo de Saratoga, San Jose | Family Entertainment | $3.95 | Th | F | Reduced admission donated back in full to CEEF. | |||
10624 S DeAnza Blvd, Cupertino | Family Entertainment | 50% | M | T | W | Th | F |
Grocers
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
1101 W El Camino Real, Sunnyvale | Grocers | 10% | M | T | W | Th | F | |
2310 Homestead Rd, Suite D, Los Altos | Grocers | 10% | M | T | W | Th | F | |
freshnessfarms.com | Grocers | 10% | M | T | W | Th | F |
Retailers
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
1026 El Paseo de Saratoga, San Jose | Retailers | 20% | M | T | W | Th | F | |
5353 Almaden Expessway, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
2200 Eastridge Loop Space #1420, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
1875 S Bascom Ave, Campbell | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
3600 Stevens Creek Blvd, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
1600 Saratoga Ave, San Jose | Retailers | 10-15% | M | T | W | Th | F | In store and online. Golden ticket with ID# 10549194 is required. |
20690 Stevens Creek Blvd, Cupertino | Retailers | 10% | M | T | W | Th | F | |
10265 S De Anza Blvd, Cupertino | Retailers | 10% | M | T | W | Th | F | |
1350 El Paseo De Saratoga, San Jose | Retailers | 5% | M | T | W | Th | F | |
10191 S De Anza Blvd, Cupertino | Retailers | 15% | M | T | W | Th | F | |
MoMo House 10835 N Wolfe Rd, Cupertino | Retailers | 10% | M | T | W | Th | F | 10% donation on ALL sales. |
Silpada Designs Sterling Silver Jewelry mysilpada.com/liz.brockman | Retailers | 30% | M | T | W | Th | F | Shop online. Search for Hostess 'Great Schools Week' at checkout. |
1177 Kern Ave, Sunnyvale | Retailers | 10% | W | |||||
1361 S. De Anza Blvd, Cupertino | Retailers | 5% | W | 5% donation on ALL sales. |
Services
| Business | Category | Donation | M | T | W | Th | F | Notes |
|---|---|---|---|---|---|---|---|---|
1540 Miramonte Ave, Los Altos | Services | 5% | M | T | W | Th | F | |
2073 Grant Rd, Los Altos | Services | 5% | M | T | W | Th | F | |
caserustphotography.com | Services | 30% | M | T | W | Th | F | Special Discounted Holiday Session Fee $100 - includes 1 8x10. CEEF receives $30. Additional prints and digital images ordered separately. To book your appointment: email Kristina at caserustphotography@me.com - book soon for space is limited. |
energeiabootcamp.com | Services | 10% | M | T | W | Th | F | Boot camp locations are Saratoga High School 6-7 AM, M-F; Campbell Community Center 8:30-9:30 AM, M-F, 6-7 PM T-W-Th; Don Callejon School in Santa Clara 6:30-7:30 PM, M & W, 9-10:30 AM Sat. |
19480 Stevens Creek Blvd, Cupertino | Services | 10% | M | T | W | Th | F | |
Kayla's Nail Care 22356 Homestead Rd, Cupertino | Services | 10% | T | 10% donation on ALL sales. | ||||
Schroeder's Haircuts 5343 Prospect Rd, San Jose | Services | 50% | M | T | W | Th | F | |
1010 W Fremont Ave, Sunnyvale | Services | 7% | F | 7% donation on ALL sales. |
All Businesses Participating on Monday 10/24
DINE – Restaurants
DINE – Drinks & Desserts
PLAY – Family Entertainment
SHOP – Grocers
SHOP – Services
SHOP – Retailers
All Businesses Participating on Tuesday 10/25
DINE – Restaurants
DINE – Drinks & Desserts
PLAY – Family Entertainment
SHOP – Grocers
SHOP – Services
SHOP – Retailers
All Businesses Participating on Wednesday 10/26
DINE – Restaurants
DINE – Drinks & Desserts
PLAY – Family Entertainment
SHOP – Grocers
SHOP – Services
SHOP – Retailers
All Businesses Participating on Thursday 10/27
DINE – Restaurants
DINE – Drinks & Desserts
PLAY – Family Entertainment
SHOP – Grocers
SHOP – Services
SHOP – Retailers
